Awards & Achievements
Kerry Properties' commitment to quality in every sphere of its business operations and social responsibilities is an inherent part of its corporate culture and a beacon that guides its forward planning and strategies.
Award | Organizer |
---|---|
The 1st Greater Bay Area Business Sustainability Index - Achiever | CUHK Business School - Centre for Business Sustainability |
Hang Seng Corporate Sustainability Index – Constituent | Hang Seng Index Company Limited |
Hang Seng Corporate Sustainability Benchmark Index – Constituent | Hang Seng Index Company Limited |
Hang Seng (Mainland and HK) Corporate Sustainability Index – Constituent | Hang Seng Index Company Limited |
Asia Sustainability Reporting Awards 2019 - Asia's Best Stakeholder Reporting – Gold Class | CSRWorks International |
Asia Sustainability Reporting Awards 2019 - Asia's Best Materiality Reporting – Gold Class | CSRWorks International |
CR Reporting Awards - Top 8 in "Creativity in Communication" category | Corporate Register |
LACP 2019 Vision Awards Annual Report Competition - Silver Award | League of American Communications Professionals |
Top 100 Chinese Real Estate Companies - Non-Mainland Real Estate Enterprises Excellence List 2020 | Guandian |
BEAM Plus New Buildings (NB) Version 1.2– Final Silver Ratings (Mont Rouge) | Hong Kong Green Building Council |
MERCURY Excellence Awards 2019-2020 – Gold & Silver Awards | MerComm, Inc. |
Asia Sustainability Reporting Awards 2019 - Finalists | CSRWorks International |
MERCURY Excellence Awards 2018-2019 – Silver and Honours Awards | MerComm, Inc. |
GALAXY Awards 2018 – Silver and Bronze Awards | MerComm, Inc. |
The International Annual Report Design Awards 2019 – Silver and Bronze Awards | International Annual Report Design Awards |
Global Corporate Sustainability Awards – Reporting Award | Taiwan Academy of Corporate Sustainability, Taiwan Institute for Sustainable Energy and the Center for Corporate Sustainability |
2019 China Golden Landmark Award for Office Buildings | China Office Management Institute |
13th Autodesk Hong Kong BIM Awards 2019 | Autodesk |
BEAM Plus New Buildings (NB) Version 1.2 – Final Silver Ratings (Mantin Heights) | Hong Kong Green Building Council |
BEAM Plus New Buildings (NB) Version 1.1– Final Silver Ratings (The Bloomsway) | Hong Kong Green Building Council |
RESET? Air for Core & Shell Certification | GIGA |
ISO 9001:2015 Quality Management System Certification | |
OHSAS 18001:2007 Occupational Health and Safety Management System Certification | |
Environmental Management System – ISO 14001:2015 Certification | |
Energy Management System – ISO 50001:2011 Certification | |
Top 100 Commercial Property Developers | Guandian |
Top 100 Chinese Real Estate Companies - Non-Mainland Real Estate Enterprises Excellence List 2019 | Guandian |
BCI Asia Awards 2019 – Top Ten Developers 2019 – Hong Kong | BCI Media Group |
ERB Manpower Developer Scheme – Super MD | Employees Retraining Board |
15 Years Plus Caring Company | The Hong Kong Council of Social Service |
CarbonCare? Label and CarbonCare? Star Label 2019 | CarbonCare InnoLab |
ESG Leading Enterprises 2019 | Bloomberg Businessweek (Chinese Edition) |
Sustainable Business Award 2019 | World Green Organisation |
Hong Kong Green Awards 2019 – Green Management Award (Corporate – Large Corporation) – Gold Award and Sustained Performance (10 Years+) | Green Council |
Asian Excellence Award 2019 – Best Environmental Responsibility, Best CFO (IR) and Best Investor Relations Company (Hong Kong) | Corporate Governance Asia |
Our ManagementDress Circle Magazine